P19XV
$421.17
The P19X is a venturi vacuum pump with an integral adjustable blow-off.ย There are 6 models available for both high and medium vacuum levels for handling porous and non- porous products efficiently. ย
How To Order
1. Review model options from performance specification in the Select Model tab below
2. Select the desired โmodelโ from drop down list
3. Select options if applicable. (Price and photo will update when applicable)
4. Select โquantityโ from drop down list
5. Select โadd to cartโ
6. Complete your purchase
Use the table below to choose a model based on your application, then fill out the form above to purchase.
H Series: Achieve 28″Hg (95 kPa) maximum vacuum level. Ideal for handling porous objects such as corrugated, wood and flexible packaging and for evacuating vessels to medium vacuum levels.
| Model # | Air Consumption SCFM (l/min) | Vacuum Flow - SCFM (l/min) vs. Vacuum Level - "Hg (kPa) | ||||||||||
| 0% | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 93% | ||
| P19XV-4.5-1.8H | 5.9 (107.6) | 4.2 (118.9) | 4.0 (113.3) | 3.65 (103.4) | 3.25 (92.0) | 2.85 (80.7) | 2.75 (77.9) | 2.25 (63.7) | 1.6 (45.3) | 1.3 (36.8) | .3 (8.5) | 0 |
| P19XV-5-2.2H | 7.8 (220.9) | 5.4 (152.9) | 4.6 (133.1) | 4.25 (127.4) | 3.8 (107.6) | 3.25 (92) | 3.0 (85) | 2.65 (75) | 2.0 (56.6) | 1.8 (51) | 0.75 (21.2) | 0 |
| P19XV-6-2.8H | 12.5 (354) | 9 (254.9) | 8.5 (240.7) | 7.85 (222.3) | 7 (198.2) | 6.5 (184.1) | 5.3 (150.1) | 3.9 (110.4) | 2.5 (70.8) | 1.8 (51) | 0.9 (25.5) | 0 |
| Model # | Air Consumption SCFM (l/min) | Evacuation Time in Seconds based on 1 Cubic Foot Volume (1 Liter Volume) vs % Vacuum | ||||||||||
| 0% | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 93% | ||
| P19XV-4.5-1.8H | 0 | 1.3(0.05) | 2.8 (0.10) | 4.8 (0.21) | 7.6(0.13) | 11.0(0.40) | 15.5(0.55) | 21.7 (0.76) | 32.0 (1.13) | 68.9 (2.43) | 108.0 (3.81) | |
| P19XV-5-2.2H | 0 | 1.2 (0) | 2.1 (0.1) | 3.4 (0.1) | 5.2 (0.2) | 7.7 (0.3) | 11.5 (0.4) | 20 (0.7) | 28.0(1.0) | 62.6 (2.2) | 98.1 (3.5) | |
| P19XV-6-2.8H | 0 | 0.75 (0) | 1.3 (0) | 2.2 (0.1) | 3.5 (0.1) | 5.6 (0.2) | 9.1 (0.3) | 17.4 (0.6) | 30.1 (1.1) | 56 (2) | 76 (2.7) | |
M Series: Achieve 20″Hg (68 kPa) maximum vacuum level. Ideal for handling porous objects such as corrugated, wood and flexible packaging and for evacuating vessels to medium vacuum levels.
| Model # | Air Consumption SCFM (l/min) | Vacuum Flow - SCFM (l/min) vs. Vacuum Level - % Vacuum | |||||||
| 0% | 10% | 20% | 30% | 40% | 50% | 60% | 70% | ||
| P19XV-4.5-1.6M | 3.8 (107.6) | 5 (141.6) | 4.6 (130.3) | 4.05 (114.7) | 3.5 (99.1) | 2.75 (77.9) | 1.8 (51.0) | 0.9 (25.5) | 0 |
| P19XV-5-1.8M | 4.8 (135.9) | 6 (169.9) | 5.3 (150.1) | 4.9 (138.8) | 4 (113.3) | 3.5 (99.1) | 2.5 (70.8) | 1.1 (31.1) | 0 |
| P19XV-6-2.2M | 7.8 (220.9) | 9.5 (269.0) | 9.2 (260.5) | 8.3 (235.0) | 7 (198.2) | 4.7 (133.1) | 3.4 (96.3) | 2.2 (62.3) | 0 |
| Model # | Air Consumption SCFM (l/min) | Evacuation Time in Seconds based on 1 Cubic Foot Volume (1 Liter Volume) vs "Hg (kPa) | |||||||
| 0 | 3 (10) | 6 (20) | 9 (30) | 12 (40) | 15 (50) | 18 (60) | 20 (68) | ||
| P19XV-4.5-1.6M | 0 | 1.0 (.04) | 2.23 (0.08) | 3.86 (.14) | 6.49 (0.2) | 10.68 (0.4) | 19.49 (0.7) | 51.0 (1.8) | |
| P19XV-5-1.8M | 0 | 0.75 (0.0) | 1.9 (0.1) | 3.2 (0.1) | 5.3 (0.2) | 8.7 (0.3) | 17.1 (0.6) | 42.6 (1.5) | |
| P19XV-6-2.2M | 0 | 0.45 (0.0) | 1.1 (0.0) | 2.4 (0.1) | 3.8 (0.1) | 6.0 (0.2) | 9.7 (0.3) | 15.4 (0.5) | |
* Evacuation speed is linear with volume, i.e. a 2 cu. ft. volume will take twice as long as 1 cu. ft. volume to evacuate to a given vacuum level.
** Values are based on an operating pressure of 60 PSI (4 bar)



