P10VAR
$265.79 – $351.77
The P10VAR is a venturi vacuum pump with an integral three-way solenoid control valve and an integral atmospheric release module. When the valve is de-energized and the compressed air supply is stopped, the vacuum stops and simultaneously the atmospheric release automatically vents the vacuum line to the atmosphere. Only one output is required to achieve both suction and blow off.
There are 2 models available (high vacuum and medium vacuum) to match your application requirements. A second vacuum port allows easy plumbing for an optional miniature adjustable vacuum switch, AP10.
Use the table below to choose a model based on your application, then fill out the form above to purchase.
H Series: Achieve 28″Hg (95 kPa) maximum vacuum level. Ideal for handling porous objects such as corrugated, wood and flexible packaging and for evacuating vessels to medium vacuum levels.
Model # | Air Consumption SCFM (l/min) | Vacuum Flow - SCFM (l/min) vs. Vacuum Level - % Vacuum | ||||||||||
0% | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 93% | ||
P10VAR-1.5-.8H | 0.8 (22.7) | 0.5 (14.2) | 0.38 (10.8) | 0.32 (9.1) | 0.3 (8.5) | 0.27 (7.6) | 0.23 (6.5) | 0.2 (5.7) | 0.13 (3.7) | 0.05 (1.4) | 0.02 (0.6) | 0 |
Model # | Air Consumption SCFM (l/min) | Evacuation Time in Seconds based on 1 Cubic Foot Volume (1 Liter Volume) vs % Vacuum | ||||||||||
0% | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 93% | ||
P10VAR-1.5-.8H | 0 | 15 (0.5) | 29.8 (1.1) | 50.6 (1.8) | 74.5 (2.6) | 102.8 (3.6) | 135.9 (4.8) | 183.2 (6.5) | 245.9 (8.7) | 410.2 (14.5) | 790.8 (27.9) |
M Series: Achieve 20″Hg (68 kPa) maximum vacuum level. Ideal for handling porous objects such as corrugated, wood and flexible packaging and for evacuating vessels to medium vacuum levels.
Model # | Air Consumption SCFM (l/min) | Vacuum Flow - SCFM (l/min) vs. Vacuum Level - % Vacuum | |||||||
0% | 10% | 20% | 30% | 40% | 50% | 60% | 70% | ||
P10VAR-1.5-.6M | 0.5 (14.2) | 0.5 (4.2) | 0.4 (11.3) | 0.3 (8.5) | 0.22 (6.2) | 0.15 (4.2) | 0.08 (2.3) | 0.03 (0.8) | 0 |
Model # | Air Consumption SCFM (l/min) | Evacuation Time in Seconds based on 1 Cubic Foot Volume (1 Liter Volume) vs % Vacuum | |||||||
0% | 10% | 20% | 30% | 40% | 50% | 60% | 70% | ||
P10VAR-1.5-.6M | 0 | 12.5 (0.4) | 25.1 (0.9) | 43.9 (1.6) | 68.6 (2.4) | 99.3 (3.5) | 153.7 (5.4) | 227 (8) |
* Evacuation speed is linear with volume, i.e. a 2 cu. ft. volume will take twice as long as 1 cu. ft. volume to evacuate to a given vacuum level.
** Values are based on an operating pressure of 80 PSI (5.5 bar)