C14 Venturi Vacuum Cartridge
$37.35
The C14 Venturi Vacuum Cartridge has 8 models ranging in vacuum flow from .5 to 3.5 SCFM and from 20″Hg to 28″;Hg. C14 cartridges are ideal when combined with multiple small suction cups when handling non-porous objects, or a few suction cups when handling porous objects such as corrugated. The increased flow rate of the C14 cartridge provides faster evacuation for larger volumes. Typical products handled with a C14 include labels, small boxes, laminated cardstock and food trays. The C14 is the engine of the P14 pump line.
Use the table below to choose a model based on your application, then fill out the form above to purchase.
H Series: Ideal for handling non-porous objects such as steel, glass and laminate and for evacuating vessels to high vacuum levels.
Model # | Air Consumption SCFM (l/min) | Vacuum Flow - SCFM (l/min) vs. Vacuum Level - % Vacuum | ||||||||||
0% | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 93% | ||
C14-1.5-.8H | 0.8 (22.7) | 0.5 (14.2) | 0.38 (10.8) | 0.32 (9.1) | 0.3 (8.5) | 0.27 (7.6) | 0.23 (6.5) | 0.2 (5.7) | 0.13 (3.7) | 0.05 (1.4) | 0.02 (0.6) | 0 |
C14-2.5-1H | 1.8 (51) | 1.2 (34) | 1 (28.3) | 0.95 (26.9) | 0.9 (25.5) | 0.85 (24.1) | 0.75 (21.2) | 0.7 (19.8) | 0.52 (14.7) | 0.47 (13.3) | 0.2 (5.7) | 0 |
C14-3-1.4H | 2.8 (79.3) | 2 (56.5) | 1.85 (52.4) | 1.75 (49.6) | 1.57 (44.5) | 1.4 (39.6) | 1.25 (35.4) | 1.05 (29.7) | 0.84 (23.8) | 0.7 (19.8) | 0.35 (9.9) | 0 |
C14-4-1.8H | 4.8 (135.9) | 3.2 (90.6) | 2.8 (79.3) | 2.5 (70.8) | 2.3 (65.1) | 2 (56.6) | 1.6 (45.3) | 1.4 (39.6) | 1.2 (34) | 0.8 (22.7) | 0.5 (14.2) | 0 |
Model # | Air Consumption SCFM (l/min) | Evacuation Time in Seconds based on 1 Cubic Foot Volume (1 Liter Volume) vs % Vacuum | ||||||||||
0% | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 93% | ||
C14-1.5-.8H | 0 | 15 (0.5) | 29.8 (1.1) | 50.6 (1.8) | 74.5 (2.6) | 102.8 (3.6) | 135.9 (4.8) | 183.2 (6.5) | 245.9 (8.7) | 410.2 (14.5) | 790.8 (27.9) | |
C14-2.5-1H | 0 | 6.5 (0.2) | 12.3 (0.4) | 18.9 (0.7) | 32.5 (1.1) | 47 (1.7) | 65.4 (2.3) | 92.2 (3.3) | 130 (4.6) | 222.2 (7.8) | 281.3 (9.9) | |
C14-3-1.4H | 0 | 2.7 (0.1) | 6.5 (0.2) | 11.2 (0.4) | 17.5 (0.6) | 25.8 (0.9) | 38.4 (1.4) | 55.2 (1.9) | 79.2 (2.8) | 166.7 (5.9) | 251.8 (8.9) | |
C14-4-1.8H | 0 | 2.3 (0.1) | 3.8 (0.1) | 6.5 (0.2) | 10.2 (0.4) | 14.2 (0.5) | 21.3 (0.8) | 44.9 (1.6) | 55 (1.9) | 81 (2.9) | 125 (4.4) |
M Series: Ideal for handling porous objects such as corrugated, wood and flexible packaging and for evacuating vessels to medium vacuum levels.
Model # | Air Consumption SCFM (l/min) | Vacuum Flow - SCFM (l/min) vs. Vacuum Level - % Vacuum | |||||||
0% | 10% | 20% | 30% | 40% | 50% | 60% | 70% | ||
C14-1.5-.6M | 0.5 (14.2) | 0.5 (4.2) | 0.4 (11.3) | 0.3 (8.5) | 0.22 (6.2) | 0.15 (4.2) | 0.08 (2.3) | 0.03 (0.8) | 0 |
C14-2.5-.8M | 1.4 (39.6) | 1.4 (39.6) | 1.25 (35.4) | 1.2 (34) | 1.05 (29.7) | 0.85 (24.1) | 0.65 (18.4) | 0.25 (7.1) | 0 |
C14-3-1M | 1.8 (51) | 2.1 (59.5) | 2 (56.6) | 185 (52.4) | 1.75 (49.6) | 1.6 (45.3) | 1.25 (35.4) | 0.8 (22.7) | 0 |
C14-4-1.4M | 2.8 (79.3) | 3.5 (99.1) | 3.2 (90.6) | 2.95 (83.5) | 2.75 (77.9) | 2.5 (70.8) | 1.8 (51) | 0.95 (26.9) | 0 |
Model # | Air Consumption SCFM (l/min) | Evacuation Time in Seconds based on 1 Cubic Foot Volume (1 Liter Volume) vs % Vacuum | |||||||
0% | 10% | 20% | 30% | 40% | 50% | 60% | 70% | ||
C14-1.5-.6M | 0 | 12.5 (0.4) | 25.1 (0.9) | 43.9 (1.6) | 68.6 (2.4) | 99.3 (3.5) | 153.7 (5.4) | 227 (8) | |
C14-2.5-.8M | 0 | 3.75 (0.1) | 7.2 (0.3) | 12.4 (0.4) | 19.1 (0.7) | 29.9 (1.1) | 52 (1.8) | 104 (3.7) | |
C14-3-1M | 0 | 2.65 (0.1) | 5.8 (0.2) | 9.9 (0.3) | 16.2 (0.6) | 22.9 (0.8) | 36.2 (1.3) | 56.6 (2) | |
C14-4-1.4M | 0 | 1.35 (0.0) | 3.2 (0.1) | 5.2 (0.2) | 7.7 (0.3) | 11.8 (0.4) | 23.4 (0.4) | 52 (1.8) |
* Evacuation speed is linear with volume, i.e. a 2 cu. ft. volume will take twice as long as 1 cu. ft. volume to evacuate to a given vacuum level.
** Values are based on an operating pressure of 80 PSI (5.5 bar)