P19SLFG
The P19SLFG (Slim Line Flexi Grip) is an inline venturi vacuum pump with mounting features to add any of the 12 FlexiGrip foam vacuum grippers to allow placing products in-the-box. The inline design has vacuum at one end and the exhaust at the other. There are 6 models available for both medium and high vacuum levels for handling porous and non-porous products efficiently. Mounting holes make it easy to attach to aluminum profiles. The pump is available with an additional vacuum port that may be used for a switch (AP10) or AP30P19 for an external blow off.
Use the table below to choose a model based on your application, then fill out the form above to purchase.
H Series: Achieve 28″Hg (95 kPa) maximum vacuum level. Ideal for handling porous objects such as corrugated, wood and flexible packaging and for evacuating vessels to medium vacuum levels.
Model # | Air Consumption SCFM (l/min) | Vacuum Flow - SCFM (l/min) vs. Vacuum Level - "Hg (kPa) | ||||||||||
0 | 3 (10) | 6 (20) | 9 (30) | 12 (40) | 15 (50) | 18 (60) | 21 (70) | 24 (80) | 27 (90) | 28 (95) | ||
P19SLFG-3-1.4H-S4M | 2.8 (79.3) | 2.0 (56.5) | 1.85 (52.4) | 1.75 (49.6) | 1.57 (44.5) | 1.4 (39.6) | 1.25 (35.4) | 1.05 (29.7) | .84 (23.8) | 0.7 (19.8) | 0.35 (9.9) | 0 |
P19SLFG-4.5-1.8H-S4M | 5.9 (107.6) | 4.2 (118.9) | 4.0 (113.3) | 3.65 (103.4) | 3.25 (92.0) | 2.85 (80.7) | 2.75 (77.9) | 2.25 (63.7) | 1.6 (45.3) | 1.3 (36.8) | .3 (8.5) | 0 |
P19SLFG-5-2.2H-S4M | 7.8 (220.9) | 5.4 (152.9) | 4.6 (133.1) | 4.25 (127.4) | 3.8 (107.6) | 3.25 (92) | 3.0 (85) | 2.65 (75) | 2.0 (56.6) | 1.8 (51) | 0.75 (21.2) | 0 |
Model # | Air Consumption SCFM (l/min) | Evacuation Time in Seconds based on 1 Cubic Foot Volume (1 Liter Volume) vs "Hg (kPa) | ||||||||||
0 | 3 (10) | 6 (20) | 9 (30) | 12 (40) | 15 (50) | 18 (60) | 21 (70) | 24 (80) | 27 (90) | 28 (95) | ||
P19SLFG-3-1.4H-S4M | 0 | 2.7 (0.1) | 6.5 (0.2) | 11.2 (0.4) | 17.5 (0.6) | 25.8 (0.9) | 38.4 (1.4) | 55.2 (1.9) | 79.2 (2.8) | 166.7 (5.9) | 251.8 (8.9) | |
P19SLFG-4.5-1.8H-S4M | 0 | 1.3(0.05) | 2.8 (0.10) | 4.8 (0.21) | 7.6(0.13) | 11.0(0.40) | 15.5(0.55) | 21.7 (0.76) | 32.0 (1.13) | 68.9 (2.43) | 108.0 (3.81) | |
P19SLFG-5-2.2H-S4M | 0 | 1.2 (0) | 2.1 (0.1) | 3.4 (0.1) | 5.2 (0.2) | 7.7 (0.3) | 11.5 (0.4) | 20 (0.7) | 28.0(1.0) | 62.6 (2.2) | 98.1 (3.5) |
M Series: Achieve 20″Hg (68 kPa) maximum vacuum level. Ideal for handling porous objects such as corrugated, wood and flexible packaging and for evacuating vessels to medium vacuum levels.
Model # | Air Consumption SCFM (l/min) | Vacuum Flow - SCFM (l/min) vs. Vacuum Level - "Hg (kPa) | |||||||
0 | 3 (10) | 6 (20) | 9 (30) | 12 (40) | 15 (50) | 18 (60) | 20 (68) | ||
P19SLFG-3-1M-S4M | 1.80 (51) | 2.1 (59.5) | 2.0 (56.6) | 1.85 (52.4) | 1.75 (49.6) | 1.6 (45.3) | 1.25 (35.4) | 0.8 (22.7) | 0 |
P19SLFG-4.5-1.6M-S4M | 3.75 (107.6) | 5 (141.6) | 4.6 (130.3) | 4.05 (114.7) | 3.5 (99.1) | 2.75 (77.9) | 1.8 (51.0) | 0.9 (25.5) | 0 |
P19SLFG-5-1.8M-S4M | 4.8 (135.9) | 6 (169.9) | 5.3 (150.1) | 4.9 (138.8) | 4 (113.3) | 3.5 (99.1) | 2.5 (70.8) | 1.1 (31.1) | 0 |
Model # | Air Consumption SCFM (l/min) | Evacuation Time in Seconds based on 1 Cubic Foot Volume (1 Liter Volume) vs "Hg (kPa) | |||||||
0 | 3 (10) | 6 (20) | 9 (30) | 12 (40) | 15 (50) | 18 (60) | 20 (68) | ||
P19SLFG-3-1M-S4M | 0 | 2.65 (0.1) | 5.8 (0.2) | 9.9 (0.3) | 16.2 (0.6) | 22.9 (0.8) | 36.2 (1.3) | 56.6 (2.0) | |
P19SLFG-4.5-1.6M-S4M | 0 | 1.0 (.04) | 2.23 (0.08) | 3.86 (.14) | 6.49 (0.2) | 10.68 (0.4) | 19.49 (0.7) | 51.0 (1.8) | |
P19SLFG-5-1.8M-S4M | 0 | 0.75 (0.0) | 1.9 (0.1) | 3.2 (0.1) | 5.3 (0.2) | 8.7 (0.3) | 17.1 (0.6) | 42.6 (1.5) |
* Evacuation speed is linear with volume, i.e. a 2 cu. ft. volume will take twice as long as 1 cu. ft. volume to evacuate to a given vacuum level.
** Values are based on an operating pressure of 80 PSI (5.5 bar)