C10 Venturi Vacuum Cartridges
$27.16
The C10 Venturi Vacuum Cartridges are the smallest, most compact venturi cartridges and are commonly used to handle small parts or evacuate small volumes. They are placed close to the point of use and consume a small amount of compressed air. C10 cartridges can be fit into compact manifolds. They can handle parts smaller than 1” diameter although they are capable of lifting the weight of a car when matched with a large suction cup. Common products handled with this cartridge are semiconductors and injection molded parts. The C10 is the engine of the P10 pump line.
Use the table below to choose a model based on your application, then fill out the form above to purchase.
H Series: Ideal for handling non-porous objects such as steel, glass and laminate and for evacuating vessels to high vacuum levels.
Model # | Air Consumption SCFM (l/min) | Vacuum Flow - SCFM (l/in) vs. Vacuum Level - % Vacuum | ||||||||||
0% | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 93% | ||
C10-1.5-.8H | 0.8 (22.7) | 0.5 (14.2) | 0.38 (10.8) | 0.32 (9.1) | 0.3 (8.5) | 0.27 (7.6) | 0.23 (6.5) | 0.2 (5.7) | 0.13 (3.7) | 0.05 (1.4) | 0.02 (0.6) | 0 |
Model # | Air Consumption SCFM (l/min) | Evacuation Time in Seconds based on 1 Cubic Foot Volume (1 Liter Volume) vs % Vacuum | ||||||||||
0% | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 93% | ||
C10-1.5-.8H | 0 | 15 (0.5) | 29.8 (1.1) | 50.6 (1.8) | 74.5 (2.6) | 102.8 (3.6) | 135.9 (4.8) | 183.2 (6.5) | 245.9 (8.7) | 410.2 (14.5) | 790.8 (27.9) |
M Series: Ideal for handling porous objects such as corrugated, wood and flexible packaging and for evacuating vessels to medium vacuum levels.
Model # | Air Consumption SCFM (l/min) | Vacuum Flow - SCFM (l/min) vs. Vacuum Level - % Vacuum | |||||||
0% | 10% | 20% | 30% | 40% | 50% | 60% | 70% | ||
C10-1.5-.6M | 0.5 (14.2) | 0.5 (4.2) | 0.4 (11.3) | 0.3 (8.5) | 0.22 (6.2) | 0.15 (4.2) | 0.08 (2.3) | 0.03 (0.8) | 0 |
Model # | Air Consumption SCFM (l/min) | Evacuation Time in Seconds based on 1 Cubic Foot Volume (1 Liter Volume) vs % Vacuum | |||||||
0% | 10% | 20% | 30% | 40% | 50% | 60% | 70% | ||
C10-1.5-.6M | 0 | 12.5 (0.4) | 25.1 (0.9) | 43.9 (1.6) | 68.6 (2.4) | 99.3 (3.5) | 153.7 (5.4) | 227 (8) |
* Evacuation speed is linear with volume, i.e. a 2 cu. ft. volume will take twice as long as 1 cu. ft. volume to evacuate to a given vacuum level.
** Values are based on an operating pressure of 80 PSI (5.5 bar)