P192V
$311.22 – $424.40
The P192V is a venturi vacuum pump with two integral two-way solenoid control valves. The first valve controls the compressed air supply to the venturi and the second valve provides line pressure blow- off for fast part release and accurate part placement. There are 6 models available for both high and medium vacuum levels for handling porous and non-porous products efficiently. The pump is available with two additional vacuum ports that may be used for a gauge, switch or for an external blow off. Available options include a vacuum gauge, VG40 and vacuum switch models, AP10 and MP30P19.
Use the table below to choose a model based on your application, then fill out the form above to purchase.
H Series: Ideal for handling non-porous objects such as steel, glass and laminate and for evacuating vessels to high vacuum levels.
Model # | Air Consumption SCFM (l/min) | Vacuum Flow - SCFM (l/min) vs. Vacuum Level - "Hg (kPa) | ||||||||||
0 | 3 (10) | 6 (20) | 9 (30) | 12 (40) | 15 (50) | 18 (60) | 21 (70) | 24 (80) | 27 (90) | 28 (95) | ||
P192V-4.5-1.8H | 5.9 (107.6) | 4.2 (118.9) | 4.0 (113.3) | 3.65 (103.4) | 3.25 (92.0) | 2.85 (80.7) | 2.75 (77.9) | 2.25 (63.7) | 1.6 (45.3) | 1.3 (36.8) | .3 (8.5) | 0 |
Model # | Air Consumption SCFM (l/min) | Evacuation Time in Seconds based on 1 Cubic Foot Volume (1 Liter Volume) vs "Hg (kPa) | ||||||||||
0 | 3 (10) | 6 (20) | 9 (30) | 12 (40) | 15 (50) | 18 (60) | 21 (70) | 24 (80) | 27 (90) | 28 (95) | ||
P192V-4.5-1.8H | 0 | 1.3(0.05) | 2.8 (0.10) | 4.8 (0.21) | 7.6(0.13) | 11.0(0.40) | 15.5(0.55) | 21.7 (0.76) | 32.0 (1.13) | 68.9 (2.43) | 108.0 (3.81) |
M Series: Ideal for handling porous objects such as corrugated, wood and flexible packaging and for evacuating vessels to medium vacuum levels.
Model # | Air Consumption SCFM (l/min) | Vacuum Flow - SCFM (l/min) vs. Vacuum Level - "Hg (kPa) | |||||||
0 | 3 (10) | 6 (20) | 9 (30) | 12 (40) | 15 (50) | 18 (60) | 20 (68) | ||
P192V-4.5-1.6M | 3.8 (107.6) | 5 (141.6) | 4.6 (130.3) | 4.05 (114.7) | 3.5 (99.1) | 2.75 (77.9) | 1.8 (51.0) | 0.9 (25.5) | 0 |
P192V-5-1.8M | 4.8 (135.9) | 6 (169.9) | 5.3 (150.1) | 4.9 (138.8) | 4 (113.3) | 3.5 (99.1) | 2.5 (70.8) | 1.1 (31.1) | 0 |
Model # | Air Consumption SCFM (l/min) | Evacuation Time in Seconds based on 1 Cubic Foot Volume (1 Liter Volume) vs "Hg (kPa) | |||||||
0 | 3 (10) | 6 (20) | 9 (30) | 12 (40) | 15 (50) | 18 (60) | 20 (68) | ||
P192V-4.5-1.6M | 0 | 1.0 (.04) | 2.23 (0.08) | 3.86 (.14) | 6.49 (0.2) | 10.68 (0.4) | 19.49 (0.7) | 51.0 (1.8) | |
P192V-5-1.8M | 0 | 0.75 (0.0) | 1.9 (0.1) | 3.2 (0.1) | 5.3 (0.2) | 8.7 (0.3) | 17.1 (0.6) | 42.6 (1.5) |
* Evacuation speed is linear with volume, i.e. a 2 cu. ft. volume will take twice as long as 1 cu. ft. volume to evacuate to a given vacuum level.
** Values are based on an operating pressure of 80 PSI (5.5 bar)